KAYAK HIRE
Rental Period | Rental Fee |
---|---|
2 hour | $35 |
4 hour | $50 |
Full Day (9-5) | $75 |
Price includes kayak, seat, and paddle. Life jacket*, cart & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs
STAND UP PADDLE BOARD HIRE
Rental Period | Rental Fee |
---|---|
2 hour | $35 |
4 hour | $50 |
Full Day (9-5) | $75 |
Price includes Life jacket* & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs
TOWN CRUISER BIKE HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $10 |
4 hours | $25 |
Full Day (9-5) | $40 |
Bike Rental Insurance | $5 |
Bike Helmet | $10 per day |
HARDTAIL MOUNTAIN BIKE HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $20 |
4 hours | $35 |
Full Day (9-5) | $50 |
Bike Rental Insurance | $5 |
Bike Helmet | $10 per day |
DUAL SUSPENSION MTB HIRE
Rental Period | Rental Fee |
---|---|
2 hours | $35 |
4 hours | $60 |
Full Day (9-5) | $100 |
Bike Rental Insurance | $10 |
Bike Helmet | $10 per day |
E MOUNTAIN BIKE HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $35 |
4 hours | $60 |
Full Day (9-5) | $100 |
Bike Rental Insurance | $10 |
Bike Helmet | $10 per day |
DISC GOLF (FROLF) & FISHING GEAR HIRE
Rental Period | Rental Fee |
---|---|
FISHING ROD: 1 Day | $20 |
DISC GOLF DISC: 1 Day | $10 |